‹£’ø > ƒ`ƒbƒvƒX > ƒ‰ƒ“ƒLƒ“ƒO > GO
Big race
‹£”n
‹£’ø
‹£—Ö
ƒI[ƒgƒŒ[ƒX
New member
Šl“¾Ü‹àƒ‰ƒ“ƒLƒ“ƒOi2024/01/01`03/20j
ƒ‰ƒ“ƒN “o”Ô ‘IŽè–¼ Ü‹à ‘O‰ñ
ƒ‰ƒ“ƒN
og ”N—î —{¬Šú «•Ê
1 4238 “Å@“‡@@@@½ ¥50,157,000 14ª ŒQ@”n 40 092
2 4337 •½@–{@@^@”V ¥31,621,000 16ª ˆ¤@’m 39 096
3 4320 •ô@@@@—³@‘¾ ¥26,373,000 ²@‰ê 38 095
4 4044 “’@ì@@_@Ži ¥25,745,500 | ‘å@ã 44 085
5 4939 ‹{”VŒ´@@‹P@‹I ¥23,163,000 80ª “Œ@‹ž 26 118
6 4685 “‡@‘º@@—²@K ¥22,583,000 22ª ‚@’m 33 109
7 4719 ã@žŠ@@’¨@“ ¥21,962,000 32ª ‘å@ã 30 110
8 4444 ‹Ë@¶@@‡@•½ ¥21,855,000 •Ÿ@“‡ 37 100
9 4851 ŠÖ@@@@_@Æ ¥20,882,260 36ª ŒQ@”n 29 115
10 3590 à_–ì’J@@Œ›@Œá ¥19,859,000 “Œ@‹ž 50 070
11 3960 ‹e@’n@@F@•½ ¥19,602,000 18ª Šâ@Žè 45 082
12 3854 ‹g@ì@@Œ³@_ ¥19,031,000 48ª •º@ŒÉ 51 079
13 3941 ’r@“c@@_@“ñ ¥18,515,000 ˆ¤@’m 45 081
14 4418 Š@Œ´@@—I@‹I ¥17,397,000 ‰ª@ŽR 36 099
15 4504 ‘O@“c@@«@‘¾ ¥16,848,000 20ª •Ÿ@‰ª 35 102
16 4503 ã@–ì@@^”V‰î ¥16,766,333 65ª ²@‰ê 36 102
17 4262 ”n@ê@@‹M@–ç ¥16,693,000 ‹ž@“s 39 093
18 4427 `@@@@‰p@Œå ¥16,341,000 | ‘å@ã 38 100
19 3415 ¼@ˆä@@@@”É ¥15,943,000 34ª ‘å@ã 54 064
20 4760 ŽR@è@@@@ŒS ¥15,879,000 64ª ‘å@ã 34 112
21 4361 –ö@¶@@‘×@“ñ ¥15,407,000 67ª ŽR@Œû 39 097
22 4907 ¬@’r@@C@•½ ¥15,256,000 92ª ‘å@ã 28 117
23 3952 ’†@àV@@˜a@Žu ¥15,142,000 63ª Šâ@Žè 47 082
24 3959 ’Ø@ˆä@@N@° ¥14,631,000 51ª Ã@‰ª 46 082
25 4028 “c@‘º@@—²@M ¥14,582,000 86ª “¿@“‡ 46 085
26 3942 Ž›@“c@@@@Ë ¥14,434,000 35ª ŽR@Œû 45 081
27 4371 ¼@ŽR@@‹M@_ ¥13,886,000 29ª •Ÿ@‰ª 36 097
28 4168 Î@–ì@@‹M@”V ¥13,885,000 ‘å@ã 41 090
29 4205 ŽR@Œû@@@@„ ¥13,841,000 12« L@“‡ 41 091
30 4502 ‰“@“¡@@ƒG@ƒ~ ¥13,835,000 37ª Ž @‰ê 36 102 Š
31 3874 ŽR@–{@@Š°@‹v ¥13,833,000 60ª ‰ª@ŽR 47 079
32 4350 ŽÂ@è@@Œ³@Žu ¥13,464,000 19« •Ÿ@‰ª 38 096
33 4787 ’Å@–¼@@@@–L ¥13,201,000 23« ŒQ@”n 35 113
34 4494 ‰Í@‡@@—C@Ž÷ ¥13,025,000 61ª Ã@‰ª 37 102
35 3780 ‹›@’J@@’q@”V ¥13,005,000 52ª •º@ŒÉ 48 076
36 4352 ‰º@žŠ@@—Y‘¾˜Y ¥12,696,000 | ’·@è 37 096
37 3908 d@¬@@ˆê@l ¥12,687,000 27« 45 080
38 4024 ˆä@Œû@@‰À@“T ¥12,468,333 33« ŽO@d 46 085
39 4296 ‰ª@è@@‹±@—T ¥12,424,666 45ª •Ÿ@‰ª 37 094
40 3978 êŽ@“¡@@@@m ¥12,411,260 84ª “Œ@‹ž 46 083
41 4932 V@ŠJ@@@@q ¥12,402,000 38« •Ÿ@‰ª 28 118
42 4459 •Ð@‰ª@@‰ë@—T ¥12,397,666 ‚@’m 38 101
43 4682 ‘å@ã@@‘ì@l ¥12,203,000 77ª L@“‡ 33 109
44 4482 Žç@‰®@@”ü@•ä ¥12,014,000 50ª ‰ª@ŽR 35 101 Š
45 3946 Ô@Šâ@@‘P@¶ ¥11,996,733 30« ˆ¤@’m 48 082
46 4643 ‹ß@]@@ãÄ@Œá ¥11,921,000 | ‘å@ã 31 107
47 3623 [@ì@@^@“ñ ¥11,841,000 | ²@‰ê 49 071
48 4030 X@‚@@ˆê@^ ¥11,819,933 49ª 45 085
49 4342 ’J@–ì@@˜B@Žu ¥11,664,000 70ª Ã@‰ª 39 096
50 4269 ™@ŽR@@—T@–ç ¥11,662,000 | ˆ¤@’m 38 093